<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.racinggreenendurance.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 23:52:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Driving Day 37: David to Panama City – 466.0km</title>
		<description><![CDATA[<a href="http://www.racinggreenendurance.com/blog/?p=1228"><img align="left" hspace="5" width="150" src="http://www.racinggreenendurance.com/blog/wp-content/uploads/2010/09/Alex-on-Camera-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="Alex-on-Camera" /></a>Today marked our final drive of the North American continent! After 65 days of the trip, of which only 37 were spent driving (the rest occupied with press events, conferences and a few days of delay) we were finally in Panama, the bridge between the Americas! As we had a 290 mile leg to reach [...]]]></description>
		<link>http://www.racinggreenendurance.com/blog/?p=1228</link>
			</item>
	<item>
		<title>Driving Day 36: San Jose to David &#8211; 392.0km</title>
		<description><![CDATA[<a href="http://www.racinggreenendurance.com/blog/?p=1093"><img align="left" hspace="5" width="150" src="http://www.racinggreenendurance.com/blog/wp-content/uploads/2010/09/Pothole-throws-out-the-back-end-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="Pothole-throws-out-the-back-end!" /></a>While today we only had scheduled a drive of moderate length, around 240 miles, we also had the infamous Costa Rica/Panama border to cross, and this explained why we were packed and ready to go outside the hotel a shade after 5.30am, just as it was getting light! After completely emptying the hotel&#8217;s complimentary supply [...]]]></description>
		<link>http://www.racinggreenendurance.com/blog/?p=1093</link>
			</item>
	<item>
		<title>Our Stay in San Jose</title>
		<description><![CDATA[<a href="http://www.racinggreenendurance.com/blog/?p=1071"><img align="left" hspace="5" width="150" height="150" src="http://www.racinggreenendurance.com/blog/wp-content/uploads/2010/08/Capris-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Capris" /></a>It would seem that the intensive routine of going to bed late and getting up early has become embedded in our subconsciousness because even after a hideously late night of San Josean nightlife, we were all up, fresh and alert after just 5 hours of sleep&#8230;a bizarre but welcome side effect of such a time [...]]]></description>
		<link>http://www.racinggreenendurance.com/blog/?p=1071</link>
			</item>
	<item>
		<title>Driving Day 35: Liberia to San Jose &#8211; 202.2km</title>
		<description><![CDATA[<a href="http://www.racinggreenendurance.com/blog/?p=1060"><img align="left" hspace="5" width="150" src="http://www.racinggreenendurance.com/blog/wp-content/uploads/2010/08/Geothermal-Power-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="Geothermal-Power" /></a>Today was yet another early start, and unfortunately without breakfast, but we had something pretty exciting to wake up for. We had been promised a tour of the Miravalles geothermal electricity generating facility about 25km away from Liberia, after which we would continue with our journey until we reached San Jose, the capital of Costa [...]]]></description>
		<link>http://www.racinggreenendurance.com/blog/?p=1060</link>
			</item>
	<item>
		<title>Driving Day 34: Managua to Liberia – 243.8km</title>
		<description><![CDATA[<a href="http://www.racinggreenendurance.com/blog/?p=1059"><img align="left" hspace="5" width="150" src="http://www.racinggreenendurance.com/blog/wp-content/uploads/2010/08/Wind-Farm-on-Lake-Menagua-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="Wind-Farm-on-Lake-Nicaragua" /></a>Despite getting to bed exceedingly late the night before, owing to some dodgy circuit breakers messing up our charging (we got it sorted in the end though!), we were up at 8am for our press event. So after a quick breakfast, we convened downstairs around the pool for an event with an exceptionally high press [...]]]></description>
		<link>http://www.racinggreenendurance.com/blog/?p=1059</link>
			</item>
	<item>
		<title>Driving Day 33: Lufassa to Managua &#8211; 292.0km</title>
		<description><![CDATA[<a href="http://www.racinggreenendurance.com/blog/?p=1056"><img align="left" hspace="5" width="150" src="http://www.racinggreenendurance.com/blog/wp-content/uploads/2010/08/Still-Smiling-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="Still-Smiling" /></a>Today started bright and early with a breakfast in the Lufassa Power Station canteen. Surprisingly, the breakfast of beans, fried bananas, chicken and tortillas turned out to be among the best food we&#8217;ve had so far. Once we had eaten, we had the opportunity to meet Troy who was the engineer responsible for keeping this [...]]]></description>
		<link>http://www.racinggreenendurance.com/blog/?p=1056</link>
			</item>
	<item>
		<title>Driving Day 32: San Salvador to Lufassa &#8211; 308.0km</title>
		<description><![CDATA[<a href="http://www.racinggreenendurance.com/blog/?p=1055"><img align="left" hspace="5" width="150" src="http://www.racinggreenendurance.com/blog/wp-content/uploads/2010/08/Honduras-Border-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="Honduras-Border" /></a>Today it was unfortunate that we had to leave the great El Salvadorian hospitality, but after a day&#8217;s delay we were itching to hit the road and continue our journey along the one and only Pan-American Highway! And so with our armed police escort back with us, we drove out of San Salvador in just [...]]]></description>
		<link>http://www.racinggreenendurance.com/blog/?p=1055</link>
			</item>
	<item>
		<title>Our Stay in San Salvador</title>
		<description><![CDATA[<a href="http://www.racinggreenendurance.com/blog/?p=1054"><img align="left" hspace="5" width="150" src="http://www.racinggreenendurance.com/blog/wp-content/uploads/2010/08/KPMG-El-Salvador-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="KPMG-El-Salvador!" /></a>Our plan for Monday was to spend the day with KPMG meeting their small local staff of 60, and having appearances with the press in several locations around San Salvador. As I mentioned in the previous blog, despite the short time spent with them, the atmosphere around KPMG here was very relaxed and family-like, and [...]]]></description>
		<link>http://www.racinggreenendurance.com/blog/?p=1054</link>
			</item>
	<item>
		<title>Driving Day 31: Guatemala City to San Salvador &#8211; 263.0km</title>
		<description><![CDATA[<a href="http://www.racinggreenendurance.com/blog/?p=1053"><img align="left" hspace="5" width="150" src="http://www.racinggreenendurance.com/blog/wp-content/uploads/2010/08/Police-Escort-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="Police-Escort" /></a>After waking up and preparing ourselves for the day by feasting on the largest breakfast buffet we had ever seen, we rendezvoused at the university to pick up the car and our escort, comprising of police, university students and professors. The plan today was to drive the 160 miles into San Salvador, the capital city [...]]]></description>
		<link>http://www.racinggreenendurance.com/blog/?p=1053</link>
			</item>
	<item>
		<title>Our Stay in Guatemala City</title>
		<description><![CDATA[<a href="http://www.racinggreenendurance.com/blog/?p=1052"><img align="left" hspace="5" width="150" src="http://www.racinggreenendurance.com/blog/wp-content/uploads/2010/08/Guatamala-Presentation-300x216.jpg" class="alignleft wp-post-image tfe" alt="" title="Guatamala-Presentation" /></a>Today we were not schedule to drive anywhere, and had planned with the university to deliver a presentation to a large crowd of students and journalists, with the British Consul coming along as well. And so, at 10am, we arrived at the event where the car was all clean after the night before, and was [...]]]></description>
		<link>http://www.racinggreenendurance.com/blog/?p=1052</link>
			</item>
</channel>
</rss>
