<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Arizona</title>
	<atom:link href="http://www.racinggreenendurance.com/blog/?cat=43&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.racinggreenendurance.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 07 Nov 2011 15:45:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Driving Day 19: Flagstaff to Santa Rosa, via Albuquerque &#8211; 708.1km</title>
		<link>http://www.racinggreenendurance.com/blog/?p=707</link>
		<comments>http://www.racinggreenendurance.com/blog/?p=707#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:29:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Pan-Am Highway]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Flagstaff]]></category>
		<category><![CDATA[Imperial College]]></category>
		<category><![CDATA[Longest Range Electric Vehicle]]></category>
		<category><![CDATA[Pan American Highway]]></category>
		<category><![CDATA[Racing Green Endurance]]></category>
		<category><![CDATA[Record Breaking]]></category>
		<category><![CDATA[Santa Rosa]]></category>
		<category><![CDATA[SRZero]]></category>

		<guid isPermaLink="false">http://www.racinggreenendurance.com/blog/?p=707</guid>
		<description><![CDATA[<a href="http://www.racinggreenendurance.com/blog/?p=707"><img align="left" hspace="5" width="300" src="http://www.racinggreenendurance.com/blog/wp-content/uploads/2010/08/DSC_2848-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="Sunrise" /></a>Given the fact that the previous day had been spent waiting for the car to charge, we had a lot of mileage to catch up on in order to ensure that we would arrive in Austin in time for the National Instruments exhibition just 3 days later. So we set 5.30am our leaving time, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racinggreenendurance.com/blog/wp-content/uploads/2010/08/DSC_2848.jpg"><img src="http://www.racinggreenendurance.com/blog/wp-content/uploads/2010/08/DSC_2848-300x225.jpg" alt="" title="Sunrise" width="300" height="225" class="alignleft size-medium wp-image-977" /></a>Given the fact that the previous day had been spent waiting for the car to charge, we had a lot of mileage to catch up on in order to ensure that we would arrive in Austin in time for the National Instruments exhibition just 3 days later. So we set 5.30am our leaving time, and Santa Rosa, a town 420 miles away, our goal. At the crack of dawn, the SRZero rolled silently out of Flagstaff, onto Interstate 40, and east towards Santa Rosa, New Mexico.</p>
<p>There is not much that can be said about driving down the interstate; it’s a fairly monotonous experience, and quite unlike the curvy undulating roads we had become accustomed to for the vast majority of our trip so far. But surprises still do exist, and one came along a few minutes into our journey when we saw a sign saying Meteor Crater Road. This turned out to be a road to the world’s first confirmed meteor crater, and so, curiosity getting the better of us, we turned off the highway to check it out.</p>
<p>The time was before 7am, and we knew that the tour guide facility would still be closed, but nonetheless, given the sheer scale of the site we were expecting that we would still be able to walk up to the crater edge and take a peek. We were wrong. Surrounding the base of the crater was a tall fence enforced with barbed wire; certainly a big enough barrier to stop even the most curious of RGE members from attempting to scale it. So we drove away slightly dejected, but more angry at how such an amazing piece of extraterrestrial nature could so be harnessed for profit, and blocked from those arriving at a non-standard time.</p>
<p>Anyway, back onto the interstate we went, and the 320 miles to the outskirts of Albuquerque went quickly enough. Here we stopped at a very well kept RV park to the west of the city where we charged up for a few hours to enable us to make the dash to Santa Rosa before it got too late. Charging commenced without hassle, with the standard 50 amp plug making our lives very easy. The team took this opportunity to do some laundry, take a swim, and do some interviews for the documentary. But a few hours into our stay, the weather started having other plans for us. The wind suddenly picked up, the clouds thickened, and flashes of lightening started being seen in the distance.</p>
<div class="alignleft"><img src="http://farm5.static.flickr.com/4139/4856240754_f5319be361_m.jpg" alt="DSC_2826" /><br />
<img src="http://farm5.static.flickr.com/4141/4856241320_86e7000e21_m.jpg" alt="DSC_2848" /></div>
<p>Now, you hear many people saying that a car is one of the safest places to be in a lightning storm, but in the SRZero, we would beg to differ! We only had two choices though; either we could stay in the RV and let the storm come to us, or we could make the 100 mile dash to Santa Rosa and hope the road skirts the storm. We decided to take the latter option, and it was a good choice as the storm stayed hovering just a few miles to north of the road as we headed further east within New Mexico. Lightening lashed down and the thunder followed with immense strength a few seconds later, but for the most part we remained dry and after around 2 hours of driving we arrived safe and sound at the Holiday Inn in Santa Rosa.</p>
<p>Another easy charging setup later and the car was ready to spend the night sucking up its juice. But the team was not entirely ready for bed yet, and so we decided to go out and see what the locals of Santa Rosa get up to on a Friday night. We were told about a local bar and so we drove down and checked it out.</p>
<p>You know in those movies when a bunch of guys walk into a shady bar and the music stops and everybody looks up at them; this was kind of how this felt. The music didn’t stop, but suddenly everyone looked up from their beers and eyed us as we made our way across the room. It wasn’t actually that dramatic, but it did feel semi-Desparado-ish. Anyway, we had a beer there, picked up some food on the way back to the hotel, and headed for bed. It was one of the longest day of driving so far, and the car had performed perfectly through the desert, a lightning storm and a kilometre in vertical elevation change&#8230;needless to say, from an engineering point of view, we were very chuffed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racinggreenendurance.com/blog/?feed=rss2&amp;p=707</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Our Stay in Flagstaff</title>
		<link>http://www.racinggreenendurance.com/blog/?p=705</link>
		<comments>http://www.racinggreenendurance.com/blog/?p=705#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:28:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Pan-Am Highway]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Flagstaff]]></category>
		<category><![CDATA[Imperial College]]></category>
		<category><![CDATA[Longest Range Electric Vehicle]]></category>
		<category><![CDATA[Pan American Highway]]></category>
		<category><![CDATA[Racing Green Endurance]]></category>
		<category><![CDATA[Record Breaking]]></category>
		<category><![CDATA[SRZero]]></category>

		<guid isPermaLink="false">http://www.racinggreenendurance.com/blog/?p=705</guid>
		<description><![CDATA[<a href="http://www.racinggreenendurance.com/blog/?p=705"><img align="left" hspace="5" width="300" src="http://www.racinggreenendurance.com/blog/wp-content/uploads/2010/08/REP_2458-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="Claudio Working Hard!" /></a>The team woke up eager to get going, but we were, once again, confronted by charging problems. Just as we had seen previously, a circuit breaker had mysteriously tripped, despite being amply rated, and our car was sitting there in the car park with precious little charge over what we had left it with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racinggreenendurance.com/blog/wp-content/uploads/2010/08/REP_2458.jpg"><img src="http://www.racinggreenendurance.com/blog/wp-content/uploads/2010/08/REP_2458-300x225.jpg" alt="" title="Claudio Working Hard!" width="300" height="225" class="alignleft size-medium wp-image-975" /></a>The team woke up eager to get going, but we were, once again, confronted by charging problems. Just as we had seen previously, a circuit breaker had mysteriously tripped, despite being amply rated, and our car was sitting there in the car park with precious little charge over what we had left it with the night before. So our only other option was to get it charging again and wait it out.</p>
<p>Perhaps here is a good point to mention tow charging. A few people have let me know that they disagree with “our continued use of tow charging”. We completely agree, and I would like to point out that this was done on just 2 occasions when we were up in Canada as a complete last resort. We wouldn’t even be able to tow charge anymore as our support van does not have a tow hook from which to do so. As such, you will be pleased to know that this will not happen again!</p>
<p>Anyway, with the car on charge, we spent the day working and catching up with our preparation for our presentation at NI Week which was due to start on August 2<sup>nd</sup>. But the fact was that we had to wait for the next morning to push on, and so there is not much I can report on the trip’s 31<sup>st</sup> day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racinggreenendurance.com/blog/?feed=rss2&amp;p=705</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Driving Day 18: Las Vegas to Flagstaff &#8211; 405.6km</title>
		<link>http://www.racinggreenendurance.com/blog/?p=701</link>
		<comments>http://www.racinggreenendurance.com/blog/?p=701#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:26:10 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Pan-Am Highway]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Flagstaff]]></category>
		<category><![CDATA[Imperial College]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Longest Range Electric Vehicle]]></category>
		<category><![CDATA[Pan American Highway]]></category>
		<category><![CDATA[Racing Green Endurance]]></category>
		<category><![CDATA[Record Breaking]]></category>
		<category><![CDATA[SRZero]]></category>

		<guid isPermaLink="false">http://www.racinggreenendurance.com/blog/?p=701</guid>
		<description><![CDATA[<a href="http://www.racinggreenendurance.com/blog/?p=701"><img align="left" hspace="5" width="300" src="http://www.racinggreenendurance.com/blog/wp-content/uploads/2010/08/Hoover-Dam-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="Hoover Dam" /></a>This morning’s alarm clock rang a lot earlier than it should have done given the fact that we had spent the previous night in Las Vegas! However, we are a diligent and committed bunch, and up we got to go and park the car in front of the Mirage Hotel ready to receive interested guests [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racinggreenendurance.com/blog/wp-content/uploads/2010/08/Hoover-Dam.jpg"><img class="alignleft size-medium wp-image-702" title="Hoover Dam" src="http://www.racinggreenendurance.com/blog/wp-content/uploads/2010/08/Hoover-Dam-300x200.jpg" alt="" width="300" height="200" /></a>This morning’s alarm clock rang a lot earlier than it should have done given the fact that we had spent the previous night in Las Vegas! However, we are a diligent and committed bunch, and up we got to go and park the car in front of the Mirage Hotel ready to receive interested guests as well as some members of the local media.</p>
<p>When we had everything set up though, the media did not arrive. After waiting around and calling a lot of people to try and find out what was going on, we heard from Cindy, the Las Vegas Electric Vehicle Association PR liaison, that the media had actually come much earlier than agreed, and had disappeared even before we had arrived. This constituted our first no-show, and despite the fact that we were a little disappointed, it still gave us a lot of time to explain the car many of the hotel’s guests. We did have a good 220+ mile drive ahead of us though, so we thought it best to take a quick lunch and push onwards towards Flagstaff, Arizona!</p>
<p>You may be wondering, at this point, why it always seems that we are pushed for time and are not taking the opportunity to explore the wonderful places we have been through. There is a very good explanation for this. Firstly, we have a massive priority deadline, and that is to get to Austin, Texas on or before the August 1st so that we can fulfil a long held promise to one of our main sponsors, National Instruments (NI).</p>
<div class="alignleft">
<img src="http://farm5.static.flickr.com/4139/4848303749_baefbc4221_m.jpg" alt="DSC_2265" width="240" height="161" /><br />
<img  src="http://farm5.static.flickr.com/4121/4848291049_c89c2df439_m.jpg" alt="DSC_2387" /><br />
 <img  src="http://farm5.static.flickr.com/4116/4848304947_66dbc917ee_m.jpg" alt="DSC_2658" />
</div>
<p>Throughout the project, NI have strongly supported us, and we were determined to get to their week long exhibition, where we were due to deliver one of the keynote presentations, on time. Secondly, we only have finite resources, and lengthening the trip to visit more energy-related attractions would be costly. However, our date commitments will not be anywhere near as strenuous as we go south into Mexico, so we will be able to spend much more time investigating the local energy generation and infrastructure; something which is an essential part to a future containing electric vehicles en masse. Visiting these sites is very important for the documentary series which is being produced which will ultimately help inform all those who see it as to the benefits of electric vehicles.</p>
<p>That being said, as long as some of these attractions are on our route, we would be able to make best use of them. And what a place we were due to cross next&#8230;the Hoover Dam! The massive 2 gigawatt dam around 20 miles out of Las Vegas, still generating electricity and diverting water for irrigation over 70 years after construction, sat imposingly in the magnificence of the Colorado River’s Black Canyon. And to top it all off, just before getting to the dam, we found a helicopter service that was selling arial tours of the area. So the team split up with myself and Toby crossing the dam in the SRZero, and the rest of the team split between the support vehicle and helicopter. Before long we were driving across the dam, with the helicopter circling overhead taking magnificent pictures and videos! Feel free to check our videos section which shows the Hoover Dam in a very dramatic video.</p>
<p>By now we were in the real desert; scorching heat and barren earth surrounded us. But it was true untouched beauty that awaited us as we sped east. Huge desert plateaus surrounded by dark brown mountains in the distance made for interesting viewing, and also provided the perfect backdrop to another one of Claudio’s video which will shortly make its way onto the cybersphere.</p>
<p>By the time we reached Flagstaff in Arizona, it was already dark but we could sense a strong difference in the climate around us as the air was cooler, moister, and thinner. A quick look at Claudio’s altimeter confirmed our altitude at over 2,100m; the height of many alpine ski runs! But the normal routine kicked in and it was time to get the car on charge at the local Ramada, which is where we were due to stay. A quick rewiring of the 220 volt dryer socket, as it had yet another plug which we hadn’t come across, and we were up and running! Yet another successful day as RGE made it safely out of Vegas and through the desert!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racinggreenendurance.com/blog/?feed=rss2&amp;p=701</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
