<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Driving Day 6: Iskut to Smithers via Kitwanga 515.0km</title>
	<atom:link href="http://www.racinggreenendurance.com/blog/?feed=rss2&#038;p=557" rel="self" type="application/rss+xml" />
	<link>http://www.racinggreenendurance.com/blog/?p=557</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 15:20:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Charles H Schulmann</title>
		<link>http://www.racinggreenendurance.com/blog/?p=557&#038;cpage=1#comment-1078</link>
		<dc:creator>Charles H Schulmann</dc:creator>
		<pubDate>Fri, 16 Jul 2010 06:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.racinggreenendurance.com/blog/?p=557#comment-1078</guid>
		<description>Dear RGET ,
we are thoroughly amused with your escapades and demonstrates 
that technical projects do have their human side which can be 
rewarding as well adding more value to the whole project .

It is wonderful to learn about the friendliness that you have 
enjoyed from the different communities , which is usually the 
case where the people in those communities are interdependent 
with one another .

We hope that in the near future , you will be able coordinate 
the News Report to coincide more or less with each destination 
as we are slightly disorientated , while
at the moment we believe that you are playing catch up due to 
some of the breakdowns .

Do you have certified duplicates of all your documents 
which are stored in another safe place ?

We wish all the best from Ladysmith ( Kwazulu Natal )
in South Africa where another serious cold front has hit
parts of the country with a vengeance and heavy snow is 
expected in various places , such that roads are going 
to be closed , Charles and friends .

For those who are still suffering withdrawal symptoms 
from the recent Football Spectacle fever , here the present 
Cycle Tour de France position standings , unfortunately for 
those who still admire Lance Armstrong
he presently in 32nd position which is nevertheless a 
wonderful feat considering his history .

Nº	     Name	Jersey Nº Team	           Time	
1.	 SCHLECK Andy	11	TEAM SAXO BANK	53h 43&#039; 25&quot;	 
2.	 CONTADOR Alberto	1	ASTANA	53h 44&#039; 06&quot;	+ 00&#039; 41&quot;
3.	 SANCHEZ Samuel	181	EUSKALTEL - EUSKADI	53h 46&#039; 10&quot;	+ 02&#039; 45&quot;
4.	 MENCHOV Denis	191	RABOBANK	53h 46&#039; 23&quot;	+ 02&#039; 58&quot;
5.	 VAN DEN BROECK Jurgen	101	OMEGA PHARMA - LOTTO	53h 46&#039; 56&quot;	+ 03&#039; 31&quot;
6.	 LEIPHEIMER Levi	25	TEAM RADIOSHACK	53h 47&#039; 24&quot;	+ 03&#039; 59&quot;
7.	 GESINK Robert	195	RABOBANK	53h 47&#039; 47&quot;	+ 04&#039; 22&quot;
8.	 SANCHEZ Luis-Leon	161	CAISSE D’EPARGNE	53h 48&#039; 06&quot;	+ 04&#039; 41&quot;
9.	 RODRIGUEZ OLIVER Joaquin	77	KATUSHA TEAM	53h 48&#039; 33&quot;	+ 05&#039; 08&quot;
10.	 BASSO Ivan	41	LIQUIGAS-DOIMO	53h 48&#039; 34&quot;	+ 05&#039; 09&quot;</description>
		<content:encoded><![CDATA[<p>Dear RGET ,<br />
we are thoroughly amused with your escapades and demonstrates<br />
that technical projects do have their human side which can be<br />
rewarding as well adding more value to the whole project .</p>
<p>It is wonderful to learn about the friendliness that you have<br />
enjoyed from the different communities , which is usually the<br />
case where the people in those communities are interdependent<br />
with one another .</p>
<p>We hope that in the near future , you will be able coordinate<br />
the News Report to coincide more or less with each destination<br />
as we are slightly disorientated , while<br />
at the moment we believe that you are playing catch up due to<br />
some of the breakdowns .</p>
<p>Do you have certified duplicates of all your documents<br />
which are stored in another safe place ?</p>
<p>We wish all the best from Ladysmith ( Kwazulu Natal )<br />
in South Africa where another serious cold front has hit<br />
parts of the country with a vengeance and heavy snow is<br />
expected in various places , such that roads are going<br />
to be closed , Charles and friends .</p>
<p>For those who are still suffering withdrawal symptoms<br />
from the recent Football Spectacle fever , here the present<br />
Cycle Tour de France position standings , unfortunately for<br />
those who still admire Lance Armstrong<br />
he presently in 32nd position which is nevertheless a<br />
wonderful feat considering his history .</p>
<p>Nº	     Name	Jersey Nº Team	           Time<br />
1.	 SCHLECK Andy	11	TEAM SAXO BANK	53h 43&#8242; 25&#8243;<br />
2.	 CONTADOR Alberto	1	ASTANA	53h 44&#8242; 06&#8243;	+ 00&#8242; 41&#8243;<br />
3.	 SANCHEZ Samuel	181	EUSKALTEL &#8211; EUSKADI	53h 46&#8242; 10&#8243;	+ 02&#8242; 45&#8243;<br />
4.	 MENCHOV Denis	191	RABOBANK	53h 46&#8242; 23&#8243;	+ 02&#8242; 58&#8243;<br />
5.	 VAN DEN BROECK Jurgen	101	OMEGA PHARMA &#8211; LOTTO	53h 46&#8242; 56&#8243;	+ 03&#8242; 31&#8243;<br />
6.	 LEIPHEIMER Levi	25	TEAM RADIOSHACK	53h 47&#8242; 24&#8243;	+ 03&#8242; 59&#8243;<br />
7.	 GESINK Robert	195	RABOBANK	53h 47&#8242; 47&#8243;	+ 04&#8242; 22&#8243;<br />
8.	 SANCHEZ Luis-Leon	161	CAISSE D’EPARGNE	53h 48&#8242; 06&#8243;	+ 04&#8242; 41&#8243;<br />
9.	 RODRIGUEZ OLIVER Joaquin	77	KATUSHA TEAM	53h 48&#8242; 33&#8243;	+ 05&#8242; 08&#8243;<br />
10.	 BASSO Ivan	41	LIQUIGAS-DOIMO	53h 48&#8242; 34&#8243;	+ 05&#8242; 09&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro</title>
		<link>http://www.racinggreenendurance.com/blog/?p=557&#038;cpage=1#comment-1077</link>
		<dc:creator>Alejandro</dc:creator>
		<pubDate>Fri, 16 Jul 2010 05:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.racinggreenendurance.com/blog/?p=557#comment-1077</guid>
		<description>Great to know that you are already on your way south. Please let me know if you need some help when you get to Ecuador!</description>
		<content:encoded><![CDATA[<p>Great to know that you are already on your way south. Please let me know if you need some help when you get to Ecuador!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nearchos Palas</title>
		<link>http://www.racinggreenendurance.com/blog/?p=557&#038;cpage=1#comment-1074</link>
		<dc:creator>Nearchos Palas</dc:creator>
		<pubDate>Thu, 15 Jul 2010 21:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.racinggreenendurance.com/blog/?p=557#comment-1074</guid>
		<description>So, you learnt your lesson and ... STAYED IN THE VEE-HICLE!!!

In that part of the world people are very friendly indeed!

Enjoy Vancouver!</description>
		<content:encoded><![CDATA[<p>So, you learnt your lesson and &#8230; STAYED IN THE VEE-HICLE!!!</p>
<p>In that part of the world people are very friendly indeed!</p>
<p>Enjoy Vancouver!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
