<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: London–Paris:</title>
	<atom:link href="http://www.racinggreenendurance.com/blog/?feed=rss2&#038;p=408" rel="self" type="application/rss+xml" />
	<link>http://www.racinggreenendurance.com/blog/?p=408</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 15:20:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brian H</title>
		<link>http://www.racinggreenendurance.com/blog/?p=408&#038;cpage=1#comment-1180</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Sun, 25 Jul 2010 23:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.racinggreenendurance.com/blog/?p=408#comment-1180</guid>
		<description>Good info!  But edit note, for future ref: it&#039;s &quot;bated&quot; breath, not &quot;baited&quot;. I.e., a-bated, held back, not enticingly scented.  ;)</description>
		<content:encoded><![CDATA[<p>Good info!  But edit note, for future ref: it&#8217;s &#8220;bated&#8221; breath, not &#8220;baited&#8221;. I.e., a-bated, held back, not enticingly scented.  <img src='http://www.racinggreenendurance.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.racinggreenendurance.com/blog/?p=408&#038;cpage=1#comment-957</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 30 Jun 2010 00:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.racinggreenendurance.com/blog/?p=408#comment-957</guid>
		<description>Hi JdT, this certainly is possible, however we are currently just beginning our road trip from Alaska, so time for this sort of data analysis is limited.  However, when the car is charging up for a couple of hours one of these days, we&#039;ll try to get round to it!</description>
		<content:encoded><![CDATA[<p>Hi JdT, this certainly is possible, however we are currently just beginning our road trip from Alaska, so time for this sort of data analysis is limited.  However, when the car is charging up for a couple of hours one of these days, we&#8217;ll try to get round to it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JdT</title>
		<link>http://www.racinggreenendurance.com/blog/?p=408&#038;cpage=1#comment-950</link>
		<dc:creator>JdT</dc:creator>
		<pubDate>Tue, 29 Jun 2010 10:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.racinggreenendurance.com/blog/?p=408#comment-950</guid>
		<description>Good report of the experience.

Would it be possible to publish some of the more scientific results like:

Average speed, average energy consumption (kWhr), regenerated energy (kWhr), distance covered, total consumption, etc...</description>
		<content:encoded><![CDATA[<p>Good report of the experience.</p>
<p>Would it be possible to publish some of the more scientific results like:</p>
<p>Average speed, average energy consumption (kWhr), regenerated energy (kWhr), distance covered, total consumption, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Bodley</title>
		<link>http://www.racinggreenendurance.com/blog/?p=408&#038;cpage=1#comment-881</link>
		<dc:creator>Daniel Bodley</dc:creator>
		<pubDate>Fri, 18 Jun 2010 02:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.racinggreenendurance.com/blog/?p=408#comment-881</guid>
		<description>Well done.  Everyone who is trying to show what EVs are capable of will use you as an example.</description>
		<content:encoded><![CDATA[<p>Well done.  Everyone who is trying to show what EVs are capable of will use you as an example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celine</title>
		<link>http://www.racinggreenendurance.com/blog/?p=408&#038;cpage=1#comment-874</link>
		<dc:creator>Celine</dc:creator>
		<pubDate>Wed, 16 Jun 2010 19:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.racinggreenendurance.com/blog/?p=408#comment-874</guid>
		<description>Very good account of the trip except something is missing: A BIG THANK YOU TO ANNE-LISE AND HER FAMILY. AL was our guarding angel who became a night time cab driver for us. MERCI Anne-Lise.</description>
		<content:encoded><![CDATA[<p>Very good account of the trip except something is missing: A BIG THANK YOU TO ANNE-LISE AND HER FAMILY. AL was our guarding angel who became a night time cab driver for us. MERCI Anne-Lise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
